INTERIOR | |
Front head room | 40 “ |
Rear head room | 37 “ |
Front shoulder room | 56 “ |
Rear shoulder room | 56 “ |
Front hip room | 54 “ |
Rear hip room | 52 “ |
Front leg room | 45.0 “ |
Rear leg room | 36.1 “ |
Luggage capacity | 15.4 Cu.Ft. |
Maximum cargo capacity | 15.4 Cu.Ft. |
Standard seating | 5 |
EXTERIOR |
|
Length | 191.9 “ |
Body width | 72.0 “ |
Body height | 57.8 “ |
Wheelbase | 109.3 “ |
Ground clearance | 5.4 “ |
Curb | 3,212 Lbs. |
Gross weight | 4,226 Lbs. |
FUEL |
|
Fuel tank capacity | 18.0 Gal. |
EPA mileage estimates | 27 City / 38 Hwy |
PERFORMANCE |
|
Base engine size | 2.5 Liters |
Base engine type | I-4 |
Horsepower | 179 Hp |
Horsepower rpm | 6,000 |
Torque | 177 Lb-Ft. |
Torque rpm | 4,000 |
Drive type | Front-Wheel |
Turning radius | 18.7 ” |
WARRANTY |
|
Warranty – Basic (mths/miles) | 36/36,000 |
Warrranty – Powertrain (mths/miles) | 60/60,000 |
Warranty – Corrosion perforation (mths/miles) | 60/Unlimited |
Warranty – Roadside assistance (mths/miles) | 36/36,000 |
MECHANICAL |
|
Engine | 2.5L I-4 |
Engine – valvetrain | DOHC |
Brakes | 4-Wheel Disc |
Anti-lock braking system (ABS) | 4-Wheel |
Brake assist | Std |
Drive type | Front-Wheel |
Exhaust | Stainless Steel |
Steering | Rack And Pinion |
Speed sensitive steering | Std |
Suspension tuning | Regular |
Front suspension type | Strut |
Front anti-roll bar | Std |
Front shocks | Gas-Pressurized |
Front springs | Coil |
Rear suspension type | Multi-Link |
Rear anti-roll bar | Std |
Rear shocks | Gas-Pressurized |
Rear springs | Coil |
Electronic stability system | Std |
Sequential shift control | N/A |
Transmission | Xtronic 2-Spd CVT W/OD |
Axle ratio | 4.83 |
Remote vehicle starting system | Opt |
Traction control | ABS And Driveline |
INTERIOR |
|
Driver information center | Std |
Tachometer | Std |
Trip computer | Std |
Water temp gauge | Std |
Low fuel warning | Std |
Service interval warning | Std |
Lighting – glovebox | Std |
Lighting – map lights | Front And Rear |
Lighting – dome light | Fade |
Lighting – cargo light | Std |
Rear window defogger | Std |
Rear view mirror | Day-Night |
Mirrors – visor vanity mirrors | Driver And Passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | Std |
Steering wheel material | Urethane |
Air conditioning, front | Manual |
Air filter | Std |
Underseat ducts | Std |
Cargo concealed storage | Std |
Cargo tie downs | Std |
Clock | In-Radio Display |
Cupholders | Front And Rear |
Gear shift knob trim | Urethane |
Overhead console | Mini With Storage |
Floor console | Full |
Floor mats | Carpeted Front And Rear |
Instrumentation | Analog |
Airbags, frontal | Driver And Front Passenger |
Airbags, side impact | Seat Mounted, Driver And Passenger |
Airbags, side curtain | Curtain 1st And 2nd Row |
Height adjustable safety belts | Front |
Seatbelt pre-tensioners | Front |
EXTERIOR |
|
Exterior light control | Fully Automatic |
Antenna | Window Grid |
Body material | Galvanized Steel/Aluminum |
Paint | Clearcoat Monotone |
Bodyside moldings | Body-Colored |
Grille trim | Black W/Chrome Accents |
Fog/driving lights | N/A |
Door count | 4 Doors |
Rear cargo door | Trunk |
Tinted windows | Light |
Rear window type | Fixed |
Mirrors | Dual Power Remote |
Heated door mirrors | N/A |
Sunroof | N/A |
Spoiler | N/A |
Tires | P215/60TR16.0 BSW AS |
Wheels | 16″ Steel |
Spare tire and wheel | Compact Steel |
Windshield wipers – front | Variable Intermittent |
Mud flaps | Opt |
Headlights | Halogen |
Delay off headlamps | Std |
Daytime running lights | N/A |
CONVENIENCE | |
Exterior temperature display | Std |
Compass | N/A |
Cruise control | Std |
Adaptive cruise control | N/A |
12V DC power outlet | 2 |
Front windows | Power |
Rear windows | Power |
1-touch window up | Driver |
1-touch window down | Driver |
Programmable garage door opener | N/A |
Fuel door release | Mechanical |
Remote trunk release | Power |
Retained accessory power | Std |
Occupancy sensor | Std |
In-Vehicle Assistance Service | N/A |
Stolen-vehicle tracking | N/A |
Door curb lights | N/A |
Illuminated entry | Std |
Parking assist | N/A |
Remote keyless entry | Keyfob (All Doors) |
Keyless access system | Std |
Panic alarm | Std |
Door locks | Power With 2 Stage Unlock |
Content theft deterrent alarm system | Std |
Ignition disable | Std |
Blind spot sensor | N/A |
Low tire pressure warning | Std |
ENTERTAINMENT |
|
Radio | AM/FM Stereo, Seek-Scan |
CD player | In-Dash Mounted Single |
MP3 capability | Std |
Auxiliary input jack | Std |
Steering wheel audio controls | Std |
Voice recognition | Std |
Speakers | 6 |
Amplifier | N/A |
Speed sensitive Volume | Std |
Navigation system | N/A |
1st row LCD screen | 2 |
Bluetooth Compatibility | Std |
COMFORT |
|
Front seat type | Bucket |
Standard seating | 5 Passengers |
Front driver seat direction controls | 6-Way |
Front passenger seat direction controls | 4-Way |
Lumbar support | N/A |
Front armrests | Center |
Front head restraints | Adjustable |
Heated front seats | N/A |
Rear seats | 60-40 Bench |
Rear armrest | Std |
Rear head restraints | 3 – Fixed |
Seat trim | Cloth |